On-grid · 1 phase
Single-phase homes. Best when the monthly bill is up to ₹4,000.
| Capacity | Total rate | Subsidy | After subsidy |
|---|---|---|---|
| 1 kW | ₹80,000 | ₹30,000 | ₹50,000 |
| 2 kW | ₹1,50,000 | ₹60,000 | ₹90,000 |
| 3 kW | ₹2,20,000 | ₹78,000 | ₹1,42,000 |
| 5 kW | ₹3,00,000 | ₹78,000 | ₹2,22,000 |
Solar Calculator
Savings use the 2026 on-grid price list. Backup hours, inverter, and batteries are the second tool.
Enter your monthly electricity bill
Monthly electricity bill
₹10,000/month
Bills up to ₹4,000 a month use the single-phase list. Larger homes use 3-phase. Prices are the 2026 on-grid guide.
✓Your savings
System size
10 kW
On-grid · 3 Phase
Govt subsidy
₹78,000
Directly to bank
Price after subsidy
₹4,02,000
List ₹4,80,000 · EMI ₹8,541/mo
Monthly savings
₹9,368
On electricity bill
Total savings in 25 years
₹28,10,400
Planning estimates from the published price list. Subsidy, EMI, and tariff are confirmed after a free site survey — not a quotation. EMI is 5 years at 10% on the price after subsidy.
Get a site surveyPrice guide 2026
Residential packages include panels, inverter, structure, wiring, net-meter liaison, and installation. Subsidy shown is the PM Surya Ghar ceiling we file for. Prices are indicative. The final quote follows a free site survey. EMI is available on every system.
Single-phase homes. Best when the monthly bill is up to ₹4,000.
| Capacity | Total rate | Subsidy | After subsidy |
|---|---|---|---|
| 1 kW | ₹80,000 | ₹30,000 | ₹50,000 |
| 2 kW | ₹1,50,000 | ₹60,000 | ₹90,000 |
| 3 kW | ₹2,20,000 | ₹78,000 | ₹1,42,000 |
| 5 kW | ₹3,00,000 | ₹78,000 | ₹2,22,000 |
Larger homes on a three-phase connection.
| Capacity | Total rate | Subsidy | After subsidy |
|---|---|---|---|
| 3 kW | ₹2,40,000 | ₹78,000 | ₹1,62,000 |
| 5 kW | ₹3,25,000 | ₹78,000 | ₹2,47,000 |
| 7.5 kW | ₹3,90,000 | ₹78,000 | ₹3,12,000 |
| 10 kW | ₹4,80,000 | ₹78,000 | ₹4,02,000 |
Businesses and institutions. Residential subsidy is not applied.
| Capacity | Total rate | Package price |
|---|---|---|
| 3 kW | ₹1,65,000 | ₹1,65,000 |
| 5 kW | ₹2,75,000 | ₹2,75,000 |
| 7.5 kW | ₹4,12,000 | ₹4,12,000 |
| 10 kW | ₹5,50,000 | ₹5,50,000 |
| 15 kW | ₹8,25,000 | ₹8,25,000 |
| 25 kW | ₹13,75,000 | ₹13,75,000 |
| 35 kW | ₹19,25,000 | ₹19,25,000 |
| 50 kW | ₹27,50,000 | ₹27,50,000 |
Need backup sizing?
Tap appliances. Set backup hours. Done.
Fan
75 W
Light Bulb
15 W
Refrigerator
150 W
TV
100 W
AC
1500 W
Water Pump
750 W
Backup hours
Your setup
Add at least one appliance to see inverter, batteries, and panels.
Planning size only. Site wiring and backup hours are confirmed on survey.
Get a site survey